A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Rosemary Public School |
| 2. | Affiliation No. | 1630621 |
| 3. | School Code | 20606 |
| 4. | Complete Address with PIN Code | Patiala Road, Vill Bishanpura PO Sunam-148028 |
| 5. | Principal Name | Nirmla Rani |
| 6. | Qualification | M.A, B.SC, B.ED. |
| 7. | School Email ID | |
| 8. | Contact Details | 78885-25076, 62398-76630 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land Certificate | |
| 10. | Copies of the Lease Deed | |
| 11. | Copies of Annual Report | |
| 11 | List of Self Certification Performance |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | Activity Calendar | |
| 4. | List of School Management Committee (SMC) | |
| 5. | List of Parents Teacher Association (PTA) Members | |
| 6. | List Of Students | |
7. | Last three-year result | |
| 8. | Circular | |
| 9. | Syllabus |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Nirmla Rani |
| 2. | Total No. of Teachers | 64 |
| 3. | Teachers Section Ratio | 1.66 |
| 4. | Details of Special Educator | |
| 5. | Details of Counselor and Wellness Teacher | |
| 6. | Teachers Training File |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Infrastructure Details | |
| 2. | Total Campus Area of the School(In Sq. MTR) | 11978 |
| 3. | No. and Size of the Class Rooms (In Sq. MTR) | 41 & 33 |
| 4. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) |
|
| 5. | Internet Facility | Yes |
| 6. | No. of Girls Toilets | 22 |
| 7. | No. of Boys Toilets | 07 |
8. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | |
| 9. | Transport Safety Certificate |